OnePlus 7 Full Features & Specifications
Launched in: June 2019
Note: Scores are assigned in comparison to similarly priced products
Display 10 / 10
| |
---|---|
Screen Size | 6.41 inch |
Screen Resolution | 2340 x 1080 pixels |
Screen Type | Optic AMOLED |
Pixel Density | 402 PPI |
Screen Protection | Corning Gorilla Glass 6 |
Bezel Less | Yes |
Notch | Yes, Waterdrop Notch |
Screen to Body Ratio (%) | 85.32% |
Aspect Ratio | 19.5:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset 0 / 10
| |
---|---|
Brand | Qualcomm |
Processor Speed | 2.84GHz |
Processor | Qualcomm Snapdragon 855 |
Processor Type | Octa-Core |
RAM | 6GB |
Graphics | Adreno 640 |
Architecture | 64-bit |
Camera 10 / 10
| |
---|---|
Rear Camera Resolution | 48MP |
Dual Rear Camera | Yes, 5MP |
Triple Rear Camera | Yes, 20MP + 5MP |
Front Camera Resolution | 16MP |
Camera Details | AF Phase Detection, Artificial Intelligence, Auto Flash, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Self-timer, Time Lapse, Touch to focus, White balance presets |
Video Recording Resolution | 4K Video Recording (2160p) |
Camera Features | EIS (Electronic Image Stabilisation), Phase Detection Autofocus (PDAF), Autofocus, Flash, Dual LED Flash, OIS (Optical Image Stabilisation) |
Zoom | Yes, 2x Digital Zoom |
General Specifications
| |
---|---|
Operating System | Android |
OS Version | Android 9.0 (Pie) |
Custom UI | Oxygen OS |
USB Connector Type | USB Type C |
Features | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
IP Rating | IP53 (Dust and Splash Resistant) |
Connectivity | NFC, VoLTE (Works with Jio), 4G LTE (India Compatible), Bluetooth, 2G, 3G |
Headphone Jack Type | USB Type C |
Color | Red, Mirror Grey |
Build Material | Glass |
Audio Features | Dolby Atmos Audio |
Weight | 182 grams |
Height | 157.7mm |
Width | 74.8mm |
Thickness | 8.2mm |
Internal Storage | 128GB |
Card Slot | No |
OTG Support | Yes |
Communication
| |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
Dual 4G VoLTE | Yes |
SIM 1 Bands | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
Battery Capacity | 3700mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
Fast Charging | Yes |
Multimedia
| |
---|---|
Loudspeaker | Yes |
No comments:
Post a Comment