Honor 8x
https://amzn.to/2RYA9sY
Honor 8X Full Features & Specifications
Launched in: October 2018
Note: Scores are assigned in comparison to similarly priced products
Screen Size | 6.5 inch |
Screen Resolution | 2340 x 1080 pixels |
Screen Type | LCD |
Pixel Density | 396 PPI |
Bezel Less | Yes |
Notch | Yes |
Screen to Body Ratio (%) | 91% |
Aspect Ratio | 19.5:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Processor Speed | 2.2GHz |
Processor | HiSilicon Kirin 710 |
Processor Type | Octa-Core |
RAM | 4GB |
Graphics | Mali-G51 MP4 |
Architecture | 64-bit |
Rear Camera Resolution | 20MP |
Dual Rear Camera | Yes, 2MP |
Front Camera Resolution | 16MP |
Camera Details | Artificial Intelligence, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets |
Video Recording Resolution | Full HD Video Recording (1080p) |
Camera Features | Autofocus, LED Flash, Flash, Phase Detection Autofocus (PDAF) |
Zoom | Yes, Digital Zoom |
General Specifications
| |
---|---|
Operating System | Android |
OS Version | Android 8.1 Oreo |
Custom UI | EMUI |
USB Connector Type | Micro USB |
Features | GPS, Fingerprint Scanner, FM Radio |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
Connectivity | WiFi, Bluetooth, 3G, 2G, VoLTE (Works with Jio), 4G LTE (India Compatible) |
Headphone Jack Type | 3.5mm |
Color | Black, Blue, Red |
Weight | 175 grams |
Height | 160.4mm |
Width | 76.6mm |
Thickness | 7.8mm |
Internal Storage | 64GB |
Approx. User Available Storage | 53.3GB |
Card Slot | Yes |
Maximum Card Slot Capacity | 400GB |
OTG Support | Yes |
Communication
| |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
Dual 4G VoLTE | Yes |
Hybrid SIM (microSD + SIM) | Yes |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
Battery Capacity | 3750mAh |
Battery Type | Lithium-Polymer (Li-Po) |
Removable Battery | No |
Standby Time | Up to 662 Hours(2G) |
Talk Time | Up to 21 Hours(2G) |
Multimedia
| |
---|---|
Loudspeaker | Yes |
https://amzn.to/2RYA9sY
No comments:
Post a Comment